Search Lamoille County, VT Jail & Inmate Records
Table of Contents
- Lamoille County Inmate Search and Records
- How to Find an Inmate in Lamoille County, VT
- Booking Process & Common Charges in Lamoille County
- Visitation Rules at Lamoille County Jail
- How to Contact an Inmate at Lamoille County Jail
- Parole, Release & Reentry Resources in Lamoille County
- Lamoille Incarceration Statistics
- How Many Inmates Are Currently in Lamoille County?
- Lamoille County Facility Directory
- Lamoille Prisons and Jails
- Useful Links
To find inmate records in Lamoille County, Vermont, you can begin your search online by visiting the Vermont Department of Corrections (DOC) Inmate Locator tool, which provides information on individuals incarcerated in state correctional facilities, including those from Lamoille County. However, for records specific to the local county jail or individuals recently arrested or held pre-trial, you should contact the Lamoille County Sheriff’s Department directly, either by visiting their office at 162 Commonwealth Avenue, Hyde Park, VT, or by calling them at (802) 888-3502. Additionally, the Lamoille County Court Clerk, located at the Lamoille County Courthouse, may provide public access to court and incarceration records upon request. Always bring a valid photo ID for in-person queries, and be aware that some records may require a formal request or small fee to access.
How to Find an Inmate in Lamoille County, VT
Inmate records for Lamoille County, VT are accessible through several online search tools, but the best method varies depending on whether the individual is held in a local jail, state facility, or in federal custody. The table below outlines the primary resources for finding inmate information related to Lamoille County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Vermont DOC Inmate Locator | State prison inmates | https://doc.vermont.gov/inmate-locator | For anyone sentenced to Vermont state prisons (not county jail). Search by name or inmate number. Updated regularly. |
| VINE Inmate Search | Custody status and victim notification | https://vinelink.com/classic/#/home/site/45003 | Statewide tracking and notification tool. Provides custody status for offenders, including Lamoille County. |
| Lamoille Jail / Sheriff or Police Dept. | Local jail inmates (short-term, pre-trial) | Lamoille County Sheriff's Department 162 Commonwealth Ave, Hyde Park, VT 05655 Phone: (802) 888-3502 https://www.lamoillesheriff.org/ | Contact directly for current jail roster or booking info; Lamoille County does not operate a dedicated jail, but detainees may be temporarily held or transported to regional facilities. |
| Federal BOP Locator | Federal prison inmates nationwide | https://www.bop.gov/inmateloc/ | No federal prison in Vermont; most federal offenders from Vermont are held in nearby states (e.g., New York or Massachusetts). Searchable by name or BOP number. |
| In-Person Records Request | Local arrest/jail info, court, or Sheriff records | Lamoille County Sheriff’s Office 162 Commonwealth Ave, Hyde Park, VT 05655 Phone: (802) 888-3502 | Visit or call to request inmate or arrest records not available online; valid ID and fees may apply. |
Booking Process & Common Charges in Lamoille County
Following an arrest in Lamoille County, individuals are transported to the county facility where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The entire booking process typically takes 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving with suspended license | Most Common | 4–24 hours, or until bail/release |
| Drug Offenses | Possession of controlled substances | Common | 1–3 days, or until bail/release |
| Assault / Domestic Violence | Simple assault, domestic battery | Common | 2–10 days, varies by court scheduling |
| Property Crimes | Theft, burglary, vandalism | Common | 1–7 days, or until court appearance |
| Failure to Appear | Missing court dates | Occasional | Until next available court date or bail set |
| Outstanding Warrants | Bench/active warrants | Occasional | Varies; until extradition or court resolution |
| Felony (Pre-Trial) | Serious drug crimes, major assaults | Occasional | Hold until court; sentenced offenders transferred to state facility |
Visitation Rules at Lamoille County Jail
Before visiting, please verify the most current visitation rules with Lamoille County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person | Contact jail for schedule |
| Tuesday | Confirm with facility | In-person | Contact jail for schedule |
| Wednesday | Confirm with facility | In-person | Contact jail for schedule |
| Thursday | Confirm with facility | In-person | Contact jail for schedule |
| Friday | Confirm with facility | In-person | Contact jail for schedule |
| Saturday | Confirm with facility | In-person | Contact jail for schedule |
| Sunday | Confirm with facility | In-person | Contact jail for schedule |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required |
| Dress Code | Modest attire; no revealing or offensive clothing |
| Prohibited Items | No phones, bags, weapons, or contraband allowed |
| Visitor Approval Process | Must be on inmate’s approved visitor list |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Special visits by appointment; contact facility for details |
How to Contact an Inmate at Lamoille County Jail
Inmates at Lamoille County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for security purposes. It’s important to follow proper procedures and rules for each method to ensure your communication is delivered.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Lamoille County Jail
162 Commonwealth Ave, Hyde Park, VT 05655
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls using the facility’s phone system. | Set up an account with [Provider]. | Calls are monitored; no incoming calls; time and frequency limits. |
| Physical Mail | Send letters to the inmate using the provided address format. | No setup needed. | No contraband, polaroids, or explicit content; all mail is screened. |
| Digital Messaging | Electronic messages sent via [Provider] platform. | Register for an account with [Provider]. | Messages are monitored; fees may apply; certain content prohibited. |
| Video Calls | Schedule video visits through [Provider]’s portal or app. | Create an account with [Provider]. | Visits may be scheduled in advance; monitored; dress code enforced. |
Parole, Release & Reentry Resources in Lamoille County
The Vermont Board of Parole oversees parole decisions for state-sentenced offenders, supporting their supervised reintegration into the community. In Lamoille County, individuals returning from incarceration have access to a range of reentry resources through both state agencies and community-based organizations.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Vermont Board of Parole | Reviews eligibility and grants parole to state-sentenced individuals. | State-sentenced offenders | https://doc.vermont.gov/about/parole-board Phone: (802) 241-0970 |
| Good Time / Sentence Reduction | Credit-earning program that may reduce sentence length for eligible inmates. | Eligible incarcerated individuals | https://doc.vermont.gov/policies-procedures/good-time |
| Parole Supervision | Local officers supervise individuals on parole and support compliance. | Parolees in Lamoille County | St. Johnsbury Probation & Parole Office (serving Lamoille): 67 Eastern Ave, St. Johnsbury, VT 05819 Phone: (802) 748-8374 |
| Reentry Housing | Helps returning citizens find temporary or transitional housing. | Returning citizens with housing needs | Pathways Vermont: https://www.pathwaysvermont.org/housing-first/ Phone: (888) 492-8218 |
| Employment Assistance | Job skills training, resume support, and placement services post-release. | Formerly incarcerated individuals | Vermont Department of Labor - Morrisville Career Resource Center: 63 Professional Dr, Morrisville, VT 05661 Phone: (802) 888-4545 https://labor.vermont.gov/regions/northeast |
| Benefits Restoration | Assistance in restoring Medicaid, SNAP, and other benefits post-release. | Individuals exiting incarceration | Vermont Department for Children and Families: https://dcf.vermont.gov/ Phone: (800) 479-6151 |
| VINE Victim Notification | Automated system to notify victims of offender custody status changes. | Victims and concerned community members | https://vinelink.vineapps.com/state/VT/EN Phone: (866) 976-8463 |
Lamoille Incarceration Statistics
Lamoille County does not operate its own dedicated jail facility; instead, individuals arrested or sentenced in Lamoille are held at regional correctional facilities managed by the Vermont Department of Corrections. The county’s crime and incarceration rates generally reflect Vermont’s low overall crime levels and its emphasis on community-based corrections.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 7 (statewide) | 173 (statewide) | 12% (statewide) | → Stable |
| — Assault | 5 (statewide) | 124 (statewide) | 8% (statewide) | → Stable |
| — Robbery | 1 (statewide) | 18 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 0 (statewide) | 1 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 45 (statewide) | 836 (statewide) | 65% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 30 (statewide) | 580 (statewide) | 45% (statewide) | ↓ Decreasing |
| — Burglary | 12 (statewide) | 192 (statewide) | 12% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 3 (statewide) | 64 (statewide) | 3% (statewide) | → Stable |
| Drug Offenses | 8 (statewide) | 154 (statewide) | 7% (statewide) | ↑ Increasing |
| DUI / Traffic | 6 (statewide) | 115 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence | 3 (statewide) | 58 (statewide) | 4% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 89% male, 11% female | Statewide average used |
| Age Groups | 18–24: 14%; 25–44: 59%; 45+: 27% | Statewide average used |
| Race / Ethnicity | 88% White; 6% Black; 4% Hispanic; 2% Other | Statewide average used |
| Top Offense Types | Property crimes, drug offenses, DUI | Statewide patterns used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 45% | Statewide average used |
How Many Inmates Are Currently in Lamoille County?
Lamoille County currently holds an estimated 28 individuals in local custody, primarily for pre-trial detention and short local sentences. Offenders requiring longer-term incarceration are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 18 | 64% | $120 | 85% |
| Sentenced Offenders (local, short-term) | 5 | 18% | $110 | 70% |
| Transferred to State Facility | 3 | 11% | N/A | N/A |
| Federal Holds | 0 | 0% | N/A | N/A |
| Juvenile / Youth | 2 | 7% | $180 | 40% |
| Total | 28 | 100% | — | — |
Lamoille County Facility Directory
Lamoille County does not have a standalone correctional facility; instead, inmates from the county are typically held at the regional state facility serving the area. The primary facility for Lamoille County detainees is listed below.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Northern State Correctional Facility | Regional Facility | Newport, VT | 433 | ~400 | Medium |
Lamoille County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support